Andaman and Nicobar Islands | 1 | BISHNU PADA RAY | BJP | KULDEEP RAI SHARMA | INC | 7812 | Result Declared |
Andhra (some Results awaited)
Amalapuram | 24 | DR PANDULA RAVINDRA BABU | Telugu Desam | PINIPE VISWARUPU | Yuvajana Sramika Rythu Congress Party | 120576 | Result Declared |
Anakapalli | 22 | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | Telugu Desam | GUDIVADA AMARNADH | Yuvajana Sramika Rythu Congress Party | 38628 | Counting In Progress |
Anantapur | 36 | J.C. DIVAKAR REDDI | Telugu Desam | ANANTHA VENKATARAMIREDDY | Yuvajana Sramika Rythu Congress Party | 61269 | Result Declared |
Bapatla | 32 | MALYADRI SRIRAM | Telugu Desam | VARIKUTI AMRUTHAPANI | Yuvajana Sramika Rythu Congress Party | 32501 | Counting In Progress |
Chittoor | 42 | NARAMALLI SIVAPRASAD | Telugu Desam | G.SAMANYAKIRAN | Yuvajana Sramika Rythu Congress Party | 44138 | Result Declared |
Eluru | 27 | MAGANTI VENKATESWARA RAO (BABU) | Telugu Desam | THOTA CHANDRA SEKHAR | Yuvajana Sramika Rythu Congress Party | 94274 | Counting In Progress |
Guntur | 30 | JAYADEV GALLA | Telugu Desam | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | 69633 | Counting In Progress |
Hindupur | 37 | KRISTAPPA NIMMALA | Telugu Desam | DUDDUKUNTA SREEDHAR REDDY | Yuvajana Sramika Rythu Congress Party | 97325 | Result Declared |
Kakinada | 23 | THOTA NARASIMHAM | Telugu Desam | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | 3923 | Counting In Progress |
Machilipatnam | 28 | KONAKALLA NARAYANA RAO | Telugu Desam | KOLUSU PARTHA SARATHY | Yuvajana Sramika Rythu Congress Party | 80499 | Counting In Progress |
Malkajgiri | 7 | CH.MALLA REDDY | Telugu Desam | HANUMANTH RAO MYNAMPALLY | Telangana Rashtra Samithi | 30005 | Counting In Progress |
Narasaraopet | 31 | SAMBASIVA RAO RAYAPATI | Telugu Desam | AYODHYA RAMIREDDY ALLA | Yuvajana Sramika Rythu Congress Party | 26423 | Counting In Progress |
Narsapuram | 26 | GOKARAJU GANGA RAJU | Bharatiya Janata Party | VANKA RAVINDRANATH | Yuvajana Sramika Rythu Congress Party | 85351 | Counting In Progress |
Rajahmundry | 25 | MURALI MOHAN MAGANTI | Telugu Desam | BODDU VENKATARAMANA CHOWDARY | Yuvajana Sramika Rythu Congress Party | 167434 | Counting In Progress |
Secundrabad | 8 | BANDARU DATTATREYA | Bharatiya Janata Party | M.ANJAN KUMAR YADAV | Indian National Congress | 254735 | Counting In Progress |
Srikakulam | 19 | RAMMOHAN NAIDU KINJARAPU | Telugu Desam | REDDY SHANTHI | Yuvajana Sramika Rythu Congress Party | 127572 | Result Declared |
Vijayawada | 29 | KESINENI SRINIVAS | Telugu Desam | KONERU RAJENDRA PRASAD | Yuvajana Sramika Rythu Congress Party | 74560 | Counting In Progress |
Visakhapatnam | 21 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 86972 | Counting In Progress |
Vizianagaram | 20 | ASHOK GAJAPATHI RAJU PUSAPATI | Telugu Desam | VENKATA SWETHA CHALAPATHI KUMARA KRISHNA RANGARAO RAVU | Yuvajana Sramika Rythu Congress Party | 106911 | Counting In Progress |
Last Updated at 11:58 PM On 16/5/2014 ARUNACHAL
|
"अंधेरों के जंगल में, दिया मैंने जलाया है |
इक दिया, तुम भी जलादो; अँधेरे मिट ही जायेंगे ||"- तिलक
No comments:
Post a Comment